




















The 2012 Lexus IS 250 luxury sports sedan combines responsive performance and Lexus distinctive sport styling in a refined luxury package. The IS 250 is powered by a 2.5 L V6 producing a potent 204 hp delivering a
Available for the IS 250 is Lexus' F Sport high performance accesories that include wheels, exhaust systems and lowering springs. This sports sedan will exhilarate the enthusiast in Vancouver's car performance community
Visit OpenRoad Lexus and customize your Lexus IS 250 today!
| Kg/yr of CO2 Emissions @ 20K km/year | 4324 |
| EPA Classification | Sub-Compact |
| Drivetrain | Rear Wheel Drive |
| EnerGuide Estimate - City | 11.2 L/100 km |
| EnerGuide Estimate - Hwy | 7.2 L/100 km |
| Cruising Range - City | 1364.36 mi |
| Cruising Range - Hwy | 2122.33 mi |
| Engine Type | Gas V6 |
| Displacement | 2.5L/152 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 204 @ 6400 |
| SAE Net Torque @ RPM | 185 @ 4800 |
| Trans Type | 6 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 3.79 |
| Second Gear Ratio (:1) | 2.28 |
| Third Gear Ratio (:1) | 1.52 |
| Fourth Gear Ratio (:1) | 1.19 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.79 |
| Reverse Ratio (:1) | 3.47 |
| Clutch Size | N/A |
| Final Drive Axle Ratio (:1) | 3.73 |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | 100 |
| Total Cooling System Capacity | N/A |
| Battery Range | N/A |
| Passenger Capacity | 5 |
| Passenger Volume | 88.3 ft³ |
| Front Head Room | 39.0 in |
| Front Leg Room | 43.9 in |
| Front Shoulder Room | 54.4 in |
| Front Hip Room | 54.1 in |
| Second Head Room | 36.9 in |
| Second Leg Room | 30.6 in |
| Second Shoulder Room | 52.7 in |
| Second Hip Room | 53.7 in |
| Wheelbase | 107.4 in |
| Length, Overall | 180.3 in |
| Width, Max w/o mirrors | 70.9 in |
| Height, Overall | 56.1 in |
| Track Width, Front | 60.4 in |
| Track Width, Rear | 60.4 in |
| Min Ground Clearance | 5.3 in |
| Liftover Height | N/A |
| Trunk Volume | 13.3 ft³ |
| Base Curb Weight | 3455 lbs |
| Suspension Type - Front | Double Wishbone |
| Suspension Type - Rear | Multi-Link |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Shock Absorber Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Stabilizer Bar Diameter - Front | N/A |
| Stabilizer Bar Diameter - Rear | N/A |
| Front Tire Size | P225/45R17 |
| Rear Tire Size | P245/45R17 |
| Spare Tire Size | Compact |
| Front Wheel Size | 17 x 8.0 in |
| Rear Wheel Size | 17 x 8.0 in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 13.4 |
| Lock to Lock Turns (Steering) | 2.9 |
| Turning Diameter - Curb to Curb | 33.5 ft |
| Turning Diameter - Wall to Wall | N/A |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 11.7 x -TBD- in |
| Rear Brake Rotor Diam x Thickness | 11.5 x -TBD- in |
| Fuel Tank Capacity, Approx | 65.0 L |
| Aux Fuel Tank Capacity, Approx | N/A |
| AIR CONDITIONING EXCISE TAX | MSRP |
|---|---|
| FEDERAL AIR CONDITIONING EXCISE TAX | 100.0 |
| OPTION PACKAGE | MSRP |
|---|---|
| IS 250 RWD -inc: base vehicle | 0.0 |
| SPORT PKG -inc: leather 8-way pwr heated front seats w/dual pwr lumbar support, pwr tilt/slide moonroof w/sunshade & jam protection, sport tuned suspension, 18" aluminum wheels, P225/40R18 front & P255/40R18 rear tires, aluminum sport pedals w/rubber inserts | 5400.0 |
| PAINT | MSRP |
|---|---|
| STARFIRE PEARL | 0.0 |
| TUNGSTEN PEARL | 0.0 |
| MERCURY GREY METALLIC | 0.0 |
| STARLIGHT BLACK MICA | 0.0 |
| MATADOR RED MICA | 0.0 |
| FIRE AGATE PEARL | 0.0 |
| PAINT SCHEME | MSRP |
|---|---|
| STANDARD PAINT | 0.0 |
| SEAT TRIM | MSRP |
|---|---|
| BLACK, CLOTH SEAT TRIM | 0.0 |
| BLACK, LEATHER SEAT TRIM (REQ: B_ Sport Pkg) | 0.0 |
| ECRU, LEATHER SEAT TRIM (REQ: B_ Sport Pkg) | 0.0 |
| Starting MSRP | |||
| Drivetrain | |||
| Engine Type | |||
| Displacement | |||
| Fuel System | |||
| SAE Net Horsepower @ RPM | |||
| SAE Net Torque @ RPM | |||
| Transmission | |||
| Transmission Type | |||
| EnerGuide Estimate - City | |||
| EnerGuide Estimate - Hwy | |||
| Passenger Capacity | |||
| Front Leg Room | |||
| Front Head Room |
