



















The 2012 Lexus RX 350 SUV is a showcase for inspired style, luxury and performance. Complementing its signature calm, quiet ride and responsive handling, the powerful and efficient RX 350 features an array of driver-focused innovations and advanced safety technology. Visit OpenRoad Lexus to find out why this is one of the most popular vehicles in Canada today!
OpenRoad Lexus special offer extended until May 31st, 2012
$5000 cash credit incentive, or low rate financing.
| EnerGuide Estimate City | 23.94 UK-MPG |
| EnerGuide Estimate Hwy | 34.04 UK-MPG |
| Kg/yr of CO2 Emissions @ 20K km/year | 4692 |
| EPA Classification | AWD Sport Utility |
| Drivetrain | All Wheel Drive |
| EnerGuide Estimate - City | 11.8 L/100 km |
| EnerGuide Estimate - Hwy | 8.3 L/100 km |
| Cruising Range - City | 1444.40 mi |
| Cruising Range - Hwy | 2053.49 mi |
| Engine Type | Gas V6 |
| Displacement | 3.5L/211 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 275 @ 6200 |
| SAE Net Torque @ RPM | 257 @ 4700 |
| Trans Type | 6 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio (:1) | 3.30 |
| Second Gear Ratio (:1) | 1.90 |
| Third Gear Ratio (:1) | 1.42 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.71 |
| Sixth Gear Ratio (:1) | 0.61 |
| Reverse Ratio (:1) | 4.15 |
| Final Drive Axle Ratio (:1) | 4.40 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | N/A |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | N/A |
| Total Cooling System Capacity | N/A |
| Passenger Capacity | 5 |
| Passenger Volume | 102.5 ft³ |
| Front Head Room | 39.0 in |
| Front Leg Room | 33.1 in |
| Front Shoulder Room | 57.9 in |
| Front Hip Room | 55.6 in |
| Second Head Room | 37.7 in |
| Second Leg Room | 26.7 in |
| Second Shoulder Room | 57.5 in |
| Second Hip Room | 54.5 in |
| Wheelbase | 107.9 in |
| Length, Overall | 187.8 in |
| Width, Max w/o mirrors | 74.2 in |
| Height, Overall | 66.7 in |
| Track Width, Front | 64.2 in |
| Track Width, Rear | 63.8 in |
| Min Ground Clearance | 7.3 in |
| Rear Door Opening Height | N/A |
| Rear Door Opening Width | N/A |
| Cargo Area Length @ Floor to Seat 1 | N/A |
| Cargo Area Length @ Floor to Seat 2 | N/A |
| Cargo Area Width @ Beltline | N/A |
| Cargo Box Width @ Wheelhousings | N/A |
| Cargo Box (Area) Height | N/A |
| Liftover Height | N/A |
| Cargo Volume to Seat 1 | 29.1 ft³ |
| Cargo Volume to Seat 2 | 15.8 ft³ |
| Base Curb Weight | 4343 lbs |
| Curb Weight - Front | N/A |
| Curb Weight - Rear | N/A |
| Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
| Maximum Trailering Capacity | N/A |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Independent |
| Shock Absorber Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Stabilizer Bar Diameter - Front | N/A |
| Stabilizer Bar Diameter - Rear | N/A |
| Front Tire Size | P235/60R18 |
| Rear Tire Size | P235/60R18 |
| Spare Tire Size | N/A |
| Front Wheel Size | 18 x 7.5 in |
| Rear Wheel Size | 18 x 7.5 in |
| Spare Wheel Size | N/A |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Steering Type | Electric Pwr Steering |
| Steering Ratio (:1), Overall | 14.8 |
| Lock to Lock Turns (Steering) | 2.8 |
| Turning Diameter - Curb to Curb | 38.8 ft |
| Turning Diameter - Wall to Wall | 40.0 ft |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 12.9 x -TBD- in |
| Rear Brake Rotor Diam x Thickness | 12.2 x -TBD- in |
| Fuel Tank Capacity, Approx | 72.5 L |
| Aux Fuel Tank Capacity, Approx | N/A |
| Curb Weight | N/A |
| Total Option Weight | 0.00 lbs |
| AIR CONDITIONING EXCISE TAX | MSRP |
|---|---|
| FEDERAL AIR CONDITIONING EXCISE TAX | 100.0 |
| OPTION PACKAGE | MSRP |
|---|---|
| RX 350 -inc: base vehicle | 0.0 |
| PREMIUM PKG 1 -inc: perforated leather seats, heated & ventilated front seats, driver seat memory, auto-dimming side view mirrors, pwr moonroof, pwr rear door w/jam protection, rear bumper protection, silver painted roof rails, front/rear splash guards, cargo mat, cargo area multi-purpose net | 5000.0 |
| PREMIUM PKG 2 -inc: perforated leather seats, heated & ventilated front seats, driver seat memory, auto-dimming side view mirrors, pwr moonroof, pwr rear door w/jam protection, rear bumper protection, silver painted roof rails, front/rear splash guards, cargo mat, cargo area multi-purpose net, bi-xenon HID headlamps, auto high beam feature, auto levelling headlamp system, adaptive front lighting system, auto-dimming rear view mirror w/integrated backup camera & compass, USB audio input | 7050.0 |
| TOURING PKG -inc: perforated leather seats, heated & ventilated front seats, driver seat memory, auto-dimming side view mirrors, pwr moonroof, pwr rear door w/jam protection, rear bumper protection, silver painted roof rails, front/rear splash guards, cargo mat, cargo area multi-purpose net, bi-xenon HID headlamps, auto high beam feature, auto levelling headlamp system, adaptive front lighting system, auto-dimming rear view mirror w/integrated backup camera & compass, USB audio input, (1) wallet-size smart card key, 19" alloy wheels, P235/55R19 tires, voice-activated HDD navigation system w/remote touch, XM real-time traffic capability, (12) speaker Lexus premium audio, rear subwoofer, backup camera in navigation display | 10200.0 |
| SPORT PKG -inc: perforated black leather seats, heated & ventilated front seats, driver seat memory, auto-dimming side view mirrors, pwr moonroof, pwr rear door w/jam protection, bi-xenon HID headlamps, auto high beam feature, auto levelling headlamp system, adaptive front lighting system, (1) wallet-size smart card key, 19" alloy wheels w/unique finish, P235/55R19 tires, voice-activated HDD navigation system w/remote touch, XM real-time traffic capability, (12) speaker Lexus premium audio, rear subwoofer, USB audio input, backup camera in navigation display, vehicle dynamics integrated management (VDIM), heads-up display, sport-tuned suspension, sport-tuned steering | 12600.0 |
| ULTRA PREMIUM PKG 1 -inc: perforated premium leather seats, heated & ventilated front seats, front seat pwr thigh support, driver seat memory, auto-dimming side view mirrors, pwr moonroof, pwr rear door w/jam protection, rear bumper protection, silver painted roof rails, front/rear splash guards, cargo mat, cargo area multi-purpose net, bi-xenon HID headlamps, auto high beam feature, auto levelling headlamp system, adaptive front lighting system, pwr retractable folding exterior mirrors, (1) wallet-size smart card key, 19" alloy wheels w/unique finish, P235/55R19 tires, voice-activated HDD navigation system w/remote touch, XM real-time traffic capability, (15) speaker Mark Levinson audio system, 7.1-channel surround sound, 6-disc DVD changer, rear subwoofer, USB audio input, wood & leather wrapped steering wheel, wood & leather wrapped shift knob, backup camera in navigation display, vehicle dynamics integrated management (VDIM), heads-up display, wide-view side monitor system, intuitive parking assist, front illuminated doorsill trim | 14500.0 |
| ULTRA PREMIUM PKG 2 -inc: perforated premium leather seats, heated & ventilated front seats, front seat pwr thigh support, driver seat memory, auto-dimming side view mirrors, pwr moonroof, pwr rear door w/jam protection, rear bumper protection, silver painted roof rails, front/rear splash guards, cargo mat, cargo area multi-purpose net, bi-xenon HID headlamps, auto high beam feature, auto levelling headlamp system, adaptive front lighting system, pwr retractable folding exterior mirrors, (1) wallet-size smart card key, 19" alloy wheels w/unique finish, P235/55R19 tires, voice-activated HDD navigation system w/remote touch, XM real-time traffic capability, (15) speaker Mark Levinson audio system, 7.1-channel surround sound, 6-disc DVD changer, rear subwoofer, USB audio input, dual screen rear seat DVD entertainment system, (2) sets of headphones, audio & DVD remote control, 115V/400-watt pwr outlet, wood & leather wrapped steering wheel, wood & leather wrapped shift knob, backup camera in navigation display, vehicle dynamics integrated management (VDIM), heads-up display, wide-view side monitor system, intuitive parking assist, roof rail crossbars, front illuminated doorsill trim | 17900.0 |
| PAINT | MSRP |
|---|---|
| STARFIRE PEARL | 0.0 |
| TUNGSTEN PEARL | 0.0 |
| DARK GREY MICA | 0.0 |
| STARLIGHT BLACK MICA | 0.0 |
| MATADOR RED MICA | 0.0 |
| SATIN CASHMERE METALLIC | 0.0 |
| PAINT SCHEME | MSRP |
|---|---|
| STANDARD PAINT | 0.0 |
| SEAT TRIM | MSRP |
|---|---|
| BLACK, SEAT TRIM -inc: brown walnut wood interior trim | 0.0 |
| LIGHT GREY, SEAT TRIM -inc: espresso birds-eye maple wood interior trim | 0.0 |
| PARCHMENT, SEAT TRIM -inc: brown walnut wood interior trim | 0.0 |
| Starting MSRP | |||
| Drivetrain | |||
| Engine Type | |||
| Displacement | |||
| Fuel System | |||
| SAE Net Horsepower @ RPM | |||
| SAE Net Torque @ RPM | |||
| Transmission | |||
| Transmission Type | |||
| EnerGuide Estimate - City | |||
| EnerGuide Estimate - Hwy | |||
| Passenger Capacity | |||
| Front Leg Room | |||
| Front Head Room |
The Lexus RX 350 looks right at home leaving the better driveways of the best neighbourhoods. It has consistently been the best-selling vehicle in its class since inception and one of the best-selling luxury vehicles all-round in North America. It's also the best-selling Lexus and, RX hybrid aside, the only Lexus model to be produced outside of Japan, in Canada's own Cambridge, Ontario assembly plant. Furthermore, the RX hybrid was the first ever crossover HEV, but I wasn't able to get my hands on one of those so we'll cover the conventionally powered RX 350 that Lexus gave me for a weeklong test.
If you've read about the 2010 RX 350 you've pretty well read about the 2011 too, as very little has changed. New this year is a set of standard all-weather floor mats and a new optional Touring Package that replaces the wood steering wheel with one that's wrapped in leather. Yep, that's about it. Just the same, I'm guessing if you're reading this now you're either currently in the market for a luxury crossover and therefore probably didn't read last year's review, or just gloating over your ultra-wise purchasing decision while looking at your RX through your kitchen window.
![]() |
| An excellent family vehicle with a higher level of class. (Photo: Trevor Hofmann, Canadian Auto Press) |
And it makes sense that you'd be feeling smug about buying one. The RX is well built, beautifully finished, a pleasure to drive, filled with convenience and safety features, and relatively good value compared to its European competitors.
The RX has long made a progressive styling statement, with the first iteration slightly more conservatively penned than the second generation model and the newest one more dramatic still, with Lexus' much-lauded brand-wide styling cues showing up throughout the entire design. Its most dominant features include a classy waterfall grille up front and a steeply raked tailgate at back. It's a sporty roofline that was so ahead of its time that an argument could be made for its influence over the new generation of coupe-like crossovers such as the BMW X6 and
![]() |
| The RX 350 started the couple-like crossover trend with a stylish raked rear liftgate and continues the look with the latest iteration. (Photo: Trevor Hofmann, Canadian Auto Press) |
Acura ZDX. Still, the RX is much more functional than these rolling style statements.
I've always liked the RX for this reason. It looks good, drives well, with a bias towards comfort and general maneuverability rather than all-out performance, and is as capable of hauling people and cargo as any five-seat vehicle on the road. It's an automotive compromise for sure, but don't take that as something bad. After all, pretty well everything we do in life is compromised by need versus want. Sure we'd all love to own and drive Lexus' fabulous LFA supercar, but in reality most of us can only afford a Toyota Highlander. The more fortunate trade that Highlander in for an RX when the need for seven seats lessens and income commensurately grows, and at that point Lexus' crossover will hardly feel like a compromise.
Except
![]() |
| Lexus combines traditional luxury cues such as rich leather and glossy wood with contemporary twists like the RX's uniquely shaped, aluminum covered centre stack. (Photo: Trevor Hofmann, Canadian Auto Press) |
for the base model, leather covers the seats as well as the majority of trim that's not already finished in standard brushed or chromed metal, bird's-eye maple or brown walnut wood. The plastics are high in quality and switchgear first rate. The standard features list is so long that I'll leave it to you to visit the company website and tally up the specifics for yourself, but just to satisfy your need for immediate info I'll touch on a few details. Of course, all the expected power features are standard, plus proximity sensing keyless entry with touch-sensor exterior door handles and push-button start/stop, rain-sensing wipers, eight-way powered front seats, and an eight-inch LCD multi-information display with customizable features. Of course the RX includes a full array of airbags, but standard driver and passenger knee airbags might be a bit of a surprise.
Lexus
![]() |
| Seats that warm or cool depending on the weather, with all-season comfort. (Photo: Trevor Hofmann, Canadian Auto Press) |
doesn't offer any standalone options for its RX 350, but a surprisingly long list of packages can add a bevy of features. The Premium Package 1, adds heated and ventilated perforated leather seats, a powered glass sunroof, auto-dimming exterior mirrors, a powered rear liftgate, and way more. And by the way, that liftgate opens up to a roomy 1,132-litre (40.0-cubic foot) cargo hold behind 60/40-split second row seatbacks that can be folded flat for a total of 2,274 litres (80.3 cubic feet). The Premium Package 2, at $52,000, builds on the first package with a back-up camera, auto-leveling bi-xenon headlamps featuring an automated high-beam feature, a wallet-size Smart Key Card, and yet again more. The Touring Package, at $55,150, adds 19-inch alloy wheels, a voice-activated navigation system with Lexus' best-in-class computer mouse-style
![]() |
| Control the infotainment system via Lexus' exclusive. (Photo: Trevor Hofmann, Canadian Auto Press) |
Remote Touch interface, XM Real-Time Traffic, a 12-speaker premium audio system with a subwoofer, USB input, and the back-up camera moves from the rearview mirror to the infotainment screen. A Sport Package can be added with a sport-tuned suspension and more reactive steering, Vehicle Dynamics Integrated Management, head-up display, and more. The Ultra Premium Package 1, adds a 15-speaker Mark Levinson surround sound system plus an in-dash 6-DVD changer, higher-grade leather upholstery, front seat power thigh support, a wide-view side monitor system, Intuitive Parking Assist and more. The Ultra Premium Package 2, adds a dual-screen rear-seat DVD entertainment system and, as you might have guessed, more. Yes, the RX 350 is a lot about "more," although it could use a
![]() |
| Comfortable for four and good enough for five. (Photo: Trevor Hofmann, Canadian Auto Press) |
few more stars on its U.S. National Highway Safety Administration (NHTSA) crash test ratings.
The RX manages a 5-star rating for side crashes, which is as good as it gets, but its 4-star frontal crash test rating and 4-star rollover rating means that it's better than average but not as good as it could be. But that's just the opinion (backed up by data, mind you) of the NHTSA. The U.S. Insurance Institute for Highway Safety (IIHS) gives the RX a "Good" rating, its highest score, across the board of frontal offset, side-impact and roof strength tests. That should help you and your family to feel safe and sound.
Like most of its competitors, the RX 350 comes standard with a powerful six-cylinder engine.
![]() |
| The flexible cargo area is nicely finished. (Photo: Trevor Hofmann, Canadian Auto Press) |
The 24-valve, DOHC 3.5-litre V6 utilized will be no stranger to those familiar with Toyota and Lexus products, and in this iteration makes 275-horsepower and 245 lb-ft of torque for decent performance off the line despite the midsize crossover's 1,970-kilo (4,510-lb) curb weight. Its six-speed transmission with manual shift mode makes sure power is on hand for passing and fuel consumption is kept to a minimum with an estimated rating of 11.6 L/100 km in the city and 8.2 on the highway, very good for the class, and the RX only needs regular gas for even greater savings.
All wheel drive is standard and it features an advanced technology Lexus calls Active Torque Control. The system allocates torque 50:50 to 100:0, front to rear via electronic sensors that monitor vehicle and engine speed, the transmission's gear ratio
![]() |
| The RX 350's engine is strictly off limits for backyard mechanics. (Photo: Trevor Hofmann, Canadian Auto Press) |
and the steering angle before adjusting as necessary. It's effective in slippery conditions as experienced during a particularly wet Vancouver test week, ably applying grip to the wheels with the most traction.
Compared to the first RX 300 I tested the new RX 350 is a sports car. There's none of the fluffy cushiness of the previous era yet the new crossover is hardly uncomfortable. We're back to the Lexus compromise scenario that delivers a compliant ride that's up to serious handling when pushed via a suspension system made up of conventional MacPherson struts up front and a uniquely designed double-wishbone setup in the rear that allows for the aforementioned ride and handling with the benefits of more room in the cargo area.
There's that "more"
![]() |
| The RX 350 is reason enough to run an errand. (Photo: Trevor Hofmann, Canadian Auto Press) |
word again, cropping up all the way through this review. And while the crossover that boasts more firsts and bests than any other vehicle in its class gives you surprisingly more with respect to luxury, comfort, convenience and safety features, plus more powertrain warranty coverage than its premium rivals at five years or 110,000 kilometers, I probably should have written "less" more often so as to highlight less fuel consumption, less harmful emissions (the latter two especially true of the RX 450h hybrid), less money needed to purchase, and less trouble than most other luxury brands when it comes to reliability as shown by its fourth place finish in the J. D. Power and Associates 2010 Initial Quality Study and 2010 Vehicle Dependability Study. Sure Lexus owned first place for years so its status has fallen a bit, but fourth out of thirty-seven brands is still impressive. Less money leaving our market and sent overseas is another positive point, the RX 350 being a product of Canada made in Cambridge, Ontario.
Less is more is a common phrase uttered nonsensically by those whose needs never meet their wants, but with the 2011 Lexus RX 350, more is more, more or less.
©(Copyright Canadian Auto Press)
